On-Line Plant List
2013 Plantsale - list of plants
Plant selection is under way for the 2013 Plant Sale! Many plants will be added over the next few weeks, so check back regularly.
Click on column heading to sort
| Aesculus pavia | Woody Plants | ||||||
| Aronia abutifolia | Woody Plants | ||||||
| Chionanthus virginicus | Woody Plants | ||||||
| Corylus contorta | Harry Lauder's Walking Stick | Woody Plants | |||||
| Cotoneaster Scarlet Leader | Woody Plants | ||||||
| Eupatorium Baby Joe | Joe Pye Weed | Perennials | new deer resist | ||||
| Hamameles Jelena | Woody Plants | ||||||
| Lagerstromea Natchez | Crape Myrtle | Woody Plants | |||||
| Lagerstromeia Hopi | Woody Plants | ||||||
| Magnolia Bracken's Brown Beauty | Woody Plants | ||||||
| Pierres Alpine Mix | Potting Soil | Supplies | |||||
| Stewartia pseudocamelia | Woody Plants | ||||||
| Trough | Classic Round | Supplies | |||||
| Trough | Small Rectangle | Supplies | |||||
| Trough | Classic Grey | Supplies | |||||
| Heucherella Brass Lanterns | Foamy Bells | amber/orange | 24 in. | white | Perennials | ||
| Astilbe Delft Lace | Astilbe | apricot | 12 in. | June | Perennials | new | |
| Heuchera Blackout | Coral Bells | Balck | 18-24 in. | Foliage interest | Perennials | new collection | |
| Centauria Black Sprite | Cornflower | black | 14 in. | Spring-Summer | Perennials | deer resistant | |
| Coleus Shiny Shoes | Coleus | black | 8 in. | foliage interest | Annuals & Biennials | new containers | |
| Colocasia Black Coral | Elephant Ears | black | 42 in. | foliage interest | Annuals & Biennials | new containers | |
| Ipomea Bright Black | Potato Vine | black | 30 in. trailing | Foliage interest | Annuals & Biennials | ||
| Pennisetum Moudry | Fountain Grass | black | 2-3 ft. | Sept.-October | Ornamental Grasses | deer resistant | |
| Ageratum Blue Horizon | Floss Flower | blue | 24 in. | June-Spetember | Annuals & Biennials | new | |
| Aquilegia Blue Star | Columbine | Blue | 24 in. | Spring | Perennials | deer resistant | |
| Baptisia australis | False indigo | blue | 48 in. | Late Spring | Perennials | ||
| Brunnera Emerald Mist | Siberian Bugloss | blue | 12-18 in. | Spring | Perennials | ||
| Centauria Gold Bullion | Cornflower | blue | 18 in. | Spring-Summer | Perennials | yellow foliage | |
| Iris cristata Eco Blue Bird | Iris cristata | blue | 6-10 in. | Spring | Perennials | new | |
| Laurentia Solenopsis | blue | 1 in. | Summer-Fall | Perennials | troughs | ||
| Mertensia virginica | Virginia Bluebells | blue | 24 in. | Spring Ephemeral | Perennials | deer resistant | |
| Panicum Heavy Metal | Switchgrass | blue | 4 ft. | July | Ornamental Grasses | deer resistant | |
| Perovskia Filigran | Russian Sage | blue | 42 in. | July-Sept. | Perennials | foliage | |
| Platycodon Astra Blue | Balloon Flower | blue | 4-6 in. | Summer | Perennials | deer resistant | |
| Plumbago Blue | Plumbago | blue | 24-30 in. | Summer-Fall | Annuals & Biennials | ||
| Polemonium Touch of Class | Jacob's Ladder | blue | 12 in. | Spring | Perennials | new/deer resist | |
| Salvia Black & Blue | Sage | blue | 4 ft. | Summer-Fall | Annuals & Biennials | ||
| Verbena bonariensis | Verbena | blue | 3 ft | Summer-Fall | Annuals & Biennials | ||
| Verbena Dark Blue | Superbena | blue | 6-12 in. | Summer-Fall | Annuals & Biennials | ||
| Buddleia Flutterby Blue Heaven | Butterfly Bush | blue green | 30 in. | Summer-Fall | Woody Plants | new/ground cove | |
| Carex The Beatles | Sede | blue green | 2 in. | Summer | Ornamental Grasses | troughs | |
| Rosemary Barbecue | Rosemary | blue green | 4 ft. | Summer-Fall | Herbs | fragrant/foliag | |
| Sedum Blueberry | Sedum | blue/grey | 8 in. | Summer-Fall | Perennials | groundcover | |
| Pulmonaria Majeste | Lungwort | blue/silver foliage | 15 in. | Spring | Perennials | foliage/deer re | |
| Brunnera Jack Frost | Siberian Bugloss | blue/variegated foli | 12 in. | May-June | Perennials | ||
| Calibrachoa Blue | Superbells | blueberry blue | 10 in. | Summer-Fall | Annuals & Biennials | ||
| Buddleia Purple Haze | Lo & Behold | bluish purple | 2 ft. | Summer-Fall | Woody Plants | new deer resist | |
| Begonia Bonfire Orange | Begonia | blush pink/dark foli | 12-18 in. | Sprin-Fall | Annuals & Biennials | ||
| Delphinium Guardian Blue | Lakspur | bright blue | 4-6 ft. | Summer | Perennials | new | |
| Coleus Gold Anemone | Coleus | bright green/purple | 18 in | foliage interest | Annuals & Biennials | new containers | |
| Astilbe Rhineland | Plume Flower | bright pink | 18 in. | July-August | Perennials | new | |
| Acorus gramineus Ogon | Sweet Flag | bright yellow | 15 in. | foliage interest | Ornamental Grasses | ||
| Acalypha Tiki Island Sunrise | Copper Plant | bronze/pink | 24 in. | foliage interest | Annuals & Biennials | new | |
| Buddleia Pink Nectar | Butterfly Bush | bubblegum pink | 5 ft. | Summer-Fall | Woody Plants | new deer resist | |
| Astrantia Moulin Rouge | Masterwort | burgundy | 16-18 in. | June-Spetember | Perennials | ||
| Gossypium Nigra | Black Cotton | burgundy | 36 in. | Summer | Perennials | new | |
| Pennisetum Vertigo | Ornamental Grass | burgundy | 36-48 in. | foliage interest | Annuals & Biennials | ||
| Coreopsis Jive | Annual Tickseed | burgundy & white | 12-24 in. | summer-Fall | Annuals & Biennials | ||
| Coreopsis Full Moon | Tickseed | canary yellow | 24-30 in. | Juy-frost | Perennials | new | |
| Heuchera Caramel | Coral Bells | caramel | 24 in. | Foliage interest | Perennials | ||
| Helleborus Onyx Odyssey | Hellebore | charcoal to black | 18 in. | Spring | Perennials | ||
| Colocasia Maui Gold | Elephant Ears | chartreause | 4 ft. | foliage interest | Annuals & Biennials | new containers | |
| Alchemilla mollis | Lady's Mantel | chartreuse | 18 in. | June-July | Perennials | foliage | |
| Helichrysum Limelight | Licorice Plant | chartreuse | 30 in. trailing | Foliage interest | Annuals & Biennials | ||
| Lonicera Baggeson Gold | Honeysuckle | chartreuse | 4 ft. | Evergreen | Woody Plants | ||
| Nicotiana Lime Green | Tobacco Plant | chartreuse | 36 in. | Summer-Fall | Annuals & Biennials | ||
| Heucherella Stoplight | Foamy Bells | chartreuse/burgundy | 12 in. | foliage | Perennials | new | |
| Primula Cherry Pinwheel | Primrose | cherry red | 8 in. | Spring | Perennials | deer resistant | |
| Alcea Halo White | Hollyhock | clear white | 6 ft. | Late Summer | Annuals & Biennials | new | |
| Epimedium Orange Queen | Barrenwort | copper | 20 in. | March-May | Perennials | ||
| Dryopteris Brilliance | Autumn Fern | copper green | 20 in. | Spring-Fall | Perennials | ||
| Calibrachoa Corallberry Punch | Million Bells | coral red | 12 in. | Spring-Fall | Annuals & Biennials | ||
| Lonicera Major Wheeler | Honeysuckle | coral red | 8 ft. | Spring-Summer | Vines & Climbers | new deer resist | |
| Aruncus kneiffi | Goatsbeard | cream | 40 in. | June-Aug. | Perennials | new | |
| Sedum Autumn Charm | Sedum | cream | 24-30 in. | Late Summer | Perennials | new/foliage | |
| Sedum Hab Grey | Sedum | cream | 30 in. | Late Summer | Perennials | new/foliage | |
| Helleborus Honeyhill Joy | Hellebore | creamy white | 24 in. | March-May | Perennials | deer resistant | |
| Magnolia Moonglow Jim Wilson | Sweetbay Magnolia | creamy white | 30 ft. | Summer | Woody Plants | native deer res | |
| Carex Evergold | Sedge | creamy yellow | 10-12 in. | foliage interest | Ornamental Grasses | native/deer res | |
| Salvia microphylla variagata | Sage | crimson | 36 in. | Late Summer | Annuals & Biennials | foliage | |
| Aconitum Blue Lagoon | Monkshood | dark blue | 12 in. | July-Aug. | Perennials | ||
| Calibrachoa compact Dark Blue | Milllion bells | dark blue | 6-10 in. | Spring-Fall | Annuals & Biennials | new | |
| Delphinium Bellamosum | Larkspur | dark blue | 3-4 ft. | Summer | Perennials | ||
| Nepeta Blue Wonder | Catmint | dark blue | 20 in. | Summer | Herbs | deer resistant | |
| Pseuderanthemum Black Rubrum | dark brown | 16-24 in. | foliage interest | Annuals & Biennials | new containers | ||
| Fuchsia Gartenmeister | Fuschia | dark burgundy | 18-24 in | Summer-Fall | Annuals & Biennials | ||
| Athyrium Victoriae | Lady Fern | dark green | 24 in. | Foliage interest | Perennials | new | |
| Cryptomeria Black Dragon | Japanese Cedar | dark green | 10 ft. | evergreen | Woody Plants | new deer resist | |
| Ilex opaca Princeton Gold | American Holly | dark green | 30 ft. | yellow fruit | Woody Plants | native/deer res | |
| Osmanthus Gulf Tide | Tea Olive | dark green | 10 ft | foliage interest | Woody Plants | deer resistant | |
| Polystichum acrostchoides | Christmas Fern | dark green | 18-24 in. | evergreen | Perennials | deer resistant | |
| Polystichum polyblepharum | Tassell Fern | dark green | 12 in. | evergreen | Perennials | deer resistant | |
| Astilbe Key West | Astilbe | dark pink | 20 in. | Mid-Summer | Perennials | new/foliage | |
| Clethra Ruby Spice | Sweetshrub | dark pink | 8 ft. | Summer-Fall | Woody Plants | PHS/Native | |
| Basil Amethyst Improved | Purple Basil | dark purple | 16-18 in. | Summer | Herbs | ||
| Hamameles Birgit | Witchhazel | dark purple | 15 ft. | January-March | Woody Plants | new rare | |
| Achillea Strawberry Seduction | Yarrow | dark red | 18-20 in. | Summer | Perennials | fragrant | |
| Calycanthus florida purpureus | Sweetshrub | dark red | 8 ft. | April-May | Woody Plants | new/foliage | |
| Cosmos Chocamocha | Cosmos | dark red | 24 in. | Late Summer | Annuals & Biennials | new fragrant | |
| Paeonia Sorcerer | Peony | dark red | 34 in. | May-June | Perennials | new/deer resist | |
| Primula mooreanna | Primrose | dark violet | 8-10 in. | Spring | Perennials | deer resistant | |
| Delphinium Butterfly | Delphinium | deep blue | 14 in. | Summer | Perennials | new | |
| Geranium Rozanne | Cranesbill Geranium | deep blue | 18 in. | Summer-Fall | Perennials | ||
| Lavandula Mini Blue | Lavender | deep lavender | 10 in. | Summer | Herbs | new | |
| Anemone Pretty Lady Susan | Windflower | deep pink | 16 in. | Fall | Perennials | new deer resist | |
| Astilbe Visions in Red | Astilbe | deep pink | 15 in. | July-Aug. | Perennials | new | |
| Chaenomeles Pink Storm | Flowering Quince | deep pink | 4 ft. | April | Woody Plants | new deer resist | |
| Caryopteris First Choice | Bluebeard | deep purple | 3 ft. | Midsummer | Woody Plants | ||
| Digitalis Dalmation Purple | Foxglove | deep purple | 24 in.. | Spring-Summer | Perennials | new | |
| Leptinella Platt's Black | Leptinella | deep purple | 1-2 in. | foliage | Perennials | troghs | |
| Euphorbia Bonfire | Spurge | deep red | 12-18 in. | Spring | Perennials | new/foliage | |
| Dianthus Dynasty Rose Lace | Sweet Williams | deep rose | 18 in. | Summer-Fall | Perennials | deer resistant | |
| Athyrium Friezeliae | Lady Fern | distinctive fronds | 12-18 in. | Spring-Fall | Perennials | ||
| Sedum Purple Emperor | Sedum | dusty red | 24 in. | Late Summer | Perennials | foliage/deer re | |
| Lonicera pileata | Ground Honeysuckle | evergree | 3 ft. | evergreen | Woody Plants | PHS-deer resist | |
| Asarum europaeum | European ginger | evergreen | 6-8 in. | foliage interest | Perennials | groundcover | |
| Cedrus Aurea | Golden Deodor Dedar | evergreen | 25+ ft. | evergreen | Woody Plants | new | |
| Chamaecyparis Crisppsii | Golden False Cypress | evergreen | 25 ft. | evergreen | Woody Plants | new | |
| Chamaecyparis nootkatensis | Alaskan Cedar | evergreen | 30+ ft. | evergreen | Annuals & Biennials | native deer res | |
| Lonicera Moss Green | Groundcover Honeysuckle | evergreen | 2 ft. | evergreen | Woody Plants | PHS/deer resist | |
| Mahonia japonica | Japanese Mahonia | Evergreen | 6 ft. | February-March | Woody Plants | new deer resist | |
| Picea abies Pendula | Weeping Norway Spruce | evergreen | 15 ft. | evergreen | Woody Plants | new weeping | |
| Pinus Adcock's Dwarf | Japanese White PIne | evergreen | 5 ft. | evergreen | Woody Plants | new/deer resist | |
| Sagina subulata | Pearlwort | evergreen | 1 in. | May-June | Perennials | rock garden | |
| Paeonia Doreen | Peony | fuschia pink | 32 in. | May-June | Perennials | deer resistant | |
| Coleus Bone Fish | Coleus | fuschia/chartreuse | 18 in. | foliage interest | Annuals & Biennials | new/containers | |
| Coleus Molten Coral | Coleus | fuschia/lime | 18 in | foliage interest | Annuals & Biennials | new containers | |
| Delphinium Butterfly Compacta | Larkspur | gentian blue | 12-15 in. | Summer | Perennials | new | |
| Salvia Oceana Blue | Salvia | gentian blue | 36 in. | Annuals & Biennials | new | ||
| Coreopsis Early Sunrise | Coreopsis | gold | 18-24 in. | Summer-Fall | Perennials | new | |
| Hakonechloa All Gold | Hakone Grass | gold | Foliage interest | Perennials | |||
| Dicentra Gold Heart | Bleeding Heart | gold foliage | 12-15 in. | Spring | Perennials | deer resistant | |
| Oxalis Sunset Gold | Oxalis | gold foliage | 10-14 in. | Summer | Annuals & Biennials | containers | |
| Coprosma Topata Gold | Coprosma | gold/green | 18 in. | foliage interest | Annuals & Biennials | new containers | |
| Nephrolepsis Rita's Gold | Boston Fern | golden | 1-3 ft. | foliage interest | Annuals & Biennials | new containers | |
| Sagina subulata Aurea | Pearlwort | golden | 1 in. | May-June | Perennials | rock garden/alp | |
| Soleirolla Aurea | Golden Baby Tears | golden chartreuse | 2 in. | Foliage interest | Annuals & Biennials | ||
| Sedum Angelina | Sedum | golden yellow | 3-6 in. | Summer | Perennials | deer resistant | |
| Polystichum Dahlem | Shield Fern | grass geen | 12-18 in. | foliage interest | Perennials | ||
| Adiantum pedatum | Maidenhair Fern | green | 24-36 in. | foliage interest | Perennials | new | |
| Basil Mrs. Burns | Lemon Basil | green | 3-4 ft. | Summer | Herbs | ||
| Hakonechloa Beni Kaze | Hakone Grass | green | 24-36 in. | foliage interest | Ornamental Grasses | red Fall color | |
| Hakonechloa Nicholas | Hakone Grass | green | 8-16 in. | green | Ornamental Grasses | Fall color | |
| Heuchera richardsonii | Coral Bells | green | 15-18 in. | Perennials | dry shade | ||
| Mentha Mojito | Mint | green | 36 in. | Foliage interest | Herbs | new | |
| Nicotiana Langsdorfii | Tobacco Plant | green | 3-5ft. | Summer-Fall | Annuals & Biennials | ||
| Oregano Greek | Oregano | green | 24 in. | Foliage interest | Herbs | ||
| Osmunda cinnamomea | Cinnamon Fern | green | 40 in. | Spring-Fall | Perennials | ||
| Cornus s. Hedgerows Gold | Redosier Dogwood | green & Yellow | 6 ft. | foliage interest | Woody Plants | Native | |
| Pseuderanthemum Nothing But Net | Persian Shield | green mottled | 24 in. | foliage interest | Annuals & Biennials | new/containers | |
| Stevia | Stevia | green mottled | 24 in. | Herbs | new/containers | ||
| Acalypha Kona Gold | Acalypha | green&gold | 36 in. | foliage interest | Annuals & Biennials | containers | |
| Aucuba variegata | Aucuba | green&gold | 8 ft. | foliage interest | Woody Plants | new/foliage | |
| Geranium Crocodile | Fancy Leaf | green/cream | 2 ft. | foliage interest | Annuals & Biennials | new/containers | |
| Colocasia Blue Hawaii | Elephant Ear | green/purple | 30 in. | foliage interest | Annuals & Biennials | new | |
| Colocasia Mojito | Elephant Ears | green/purple | 36 in. | foliage interest | Annuals & Biennials | new/containers | |
| Athyrium Lady In Red | Lady Fern | green/red stems | 2 ft. | foliage interest | Perennials | deer resistant | |
| French Thyme | Thyme | green/red stems | 12 in | Summer | Herbs | deer resistant | |
| Basil Pesto Perpetuo | Basil | green/white | 30 | Foliage interest | Herbs | new fragrant | |
| Plectranthus variegata | Swedish Ivy | green/white | 6-10 in. | Foliage interest | Annuals & Biennials | ||
| Plectranthus Green & Gold | green/yellow edge | 12-18 in. | Foliage interest | Annuals & Biennials | |||
| Geranium Charity | Scented Geranium | grey green | 18-24 in | Summer | Herbs | fragrant | |
| Sedum Cape Blanco | grey green | 2-4 in. | Summer | Perennials | new containers | ||
| Pelargonium L'Elegant | Ivy leafed Geranium | grey green/pink | 12 in. | white | Annuals & Biennials | variegated foli | |
| Marjoram | Marjoram | grey-green | 6-8 in. | Summer | Herbs | deer resistant | |
| Orostachys furusei | Orostachys | grey/purple | Perennials | torughs | |||
| Sedum Harvest Moon | Stonecrop | grey/purple | 2 in. | Summer | Perennials | groundcover | |
| Echinacea Fatal Attraction | Coneflower | hot pink | 26 in. | June-Spetember | Perennials | new | |
| Myosotis Victoria Indigo Blue | Forget-Me-Not | Indigo Blue | 6-8 in. | Spring | Annuals & Biennials | new sef-sowing | |
| Paeonia Immaculate | Peony | Ivory double | 36 in. | May-June | Perennials | new deer resist | |
| Nandina Aurea | Heavenly Bamboo | ivory fruit | 5 ft. | June-July | Woody Plants | new/rare | |
| Acanthopanax Variegatus | Variegated Aralia | ivory-green foliage | 5 ft. | Foliage Interest | Woody Plants | deer resistant | |
| Campanula Resholt | Belleflower | lavender | 6 in. | Summer | Perennials | alpine | |
| Lavender Phenomenal | Lavender | lavender | 24-32 in. | Summer | Herbs | new fragrant | |
| Lobularia Lavender Stream | Lobularia | lavender | trailing | Summer-Fall | Annuals & Biennials | new | |
| Monarda bradburiana | Beebalm | lavender | 24 in. | Summer | Perennials | butterflies | |
| Oregano Italian | Oregano | lavender | 12-24 in. | July | Herbs | ||
| Verbena Little One | Verbena | lavender | 18-24 in. | Summer-Fall | Annuals & Biennials | containers or b | |
| Clematis Bijou | Clematis | lavender blue | 1 ft. | Midsummer | Vines & Climbers | groundcover cle | |
| Clematis Ramona | Clematis | lavender blue | 10 ft. | June-Aug. | Vines & Climbers | deer resistant | |
| Iris pallida variegata | Iris | lavender blue | 24-30 in. | May-June | Perennials | fragrant/foliag | |
| Nepeta Little Titch | Catnip | lavender blue | 8-10 in. | Summer | Herbs | deer resistant | |
| Verbena Chambray | Superbena | lavender blue | 8-10 in | Summer-Fall | Annuals & Biennials | ||
| Wisteria Amethyst Falls | Wisteria | lavender blue | 20 ft. | June-August | Vines & Climbers | ||
| Cercis Solar Eclipse | Redbud | lavender pink | 20 ft. | April-May | Woody Plants | foliage | |
| Acalphya Tiki Tropical Tempest | Copper Plant | lemon yellow | 24in. | foliage interest | Annuals & Biennials | new | |
| Achillea Moonshine | Yarrow | lemon yellow | 18 in | Summer | Perennials | foliage | |
| Agastache Blue Fortune | Anise Hyssop | light blue | 24in. | July-Sept. | Perennials | deer resistant | |
| Amsonia hubrichtii | Blue Star Flower | light blue | 3 ft | April - May | Perennials | deer resistant | |
| Asparagus springerei | Asparagus Fern | light green | 24 in. | foliage interest | Annuals & Biennials | new/containers | |
| Epimedium Pink Elf | Barrenwort | light pink | 10-12 in. | March-April | Perennials | ||
| Lavandula Munstead | Lavender | light purple | 18 in. | summer | Herbs | fragrant | |
| Achillea Anthea | Yarrow | light yellow | 30 in. | Summer-Fall | Perennials | fragrant | |
| Achillea Apple Blossom | Yarrow | lilac pink | 24 in. | Summer | Perennials | deer resistant | |
| Phlox s. Fran's Purple | Creeping Phlox | lilac pink | 6 in | Spring | Perennials | native/deer res | |
| Physostegia variegata | Obedient Plant | lilac pink | 36-48 in | Late Summer | Perennials | deer resistant | |
| Coleus Gays Delight | Coleus | lime green/black | 24-36 in. | foliage interest | Annuals & Biennials | new/containers | |
| Geranium m. variegatum | Cranesbill | magenta | 12 in. | Spring | Perennials | new/foliage | |
| Begonia Gryphon | Begonia | marble foliage | 14-18 in. | Summer | Annuals & Biennials | ||
| Alcea nigra | Hollyhock | maroon | 5-8 ft. | July-August | Perennials | ||
| Calycanthus Hartlage Wine | Sweetshrub | maroon | 6 ft. | Spring-Summer | Woody Plants | deer resistant | |
| Acanthus spinossimus | Bears Breeches | mauve | 3-4 ft. | Summer | Perennials | foliage/deer re | |
| Amsonia t. Blue Ice | Blue Star Flower | medium blue | 15 in | May | Perennials | ||
| Helleborus Brandywine | Hellebore | mixed | 15-18 in. | Late Winter | Perennials | ||
| Salvia Tri-Color | Sage | multi-colored | 18 in. | Summer | Herbs | ||
| Cercis Crosswicks Red | Redbud | neon pink | 25 ft. | April-May | Woody Plants | native/deer res | |
| Abutilon Thompsonii | Flowering Maple | orange | 36-48 in | Summer | Annuals & Biennials | foliage | |
| Angiozanthos Kanga Orange | Kangaroo Paws | orange | 12-18 in. | Spring-Fall | Annuals & Biennials | sword-like foli | |
| Dahlia Enchantment | Dahlia | orange | 24 in. | Summer-Fall | Annuals & Biennials | dark foliage | |
| Leonitus | Lion's Ear | orange | 36 in. | Late Summer | Annuals & Biennials | new | |
| Leonotis | Lion's Ear | orange | 48 in.+ | Late Summer | Annuals & Biennials | new | |
| Hamamelis Diane | Witch Hazel | orange red | 15 ft. | January to March | Woody Plants | deer resistant | |
| Geum Princess Julianna | Geum | orange yellow | 18-24 in | June-Spetember | Perennials | deer resistant | |
| Fuschia Koralle | Fuschia | orange/amber | 30 in. | Summer-Fall | Annuals & Biennials | dark foliage | |
| Acalypha Tiki Jungle Cloak | Copper Plant | orange/chartreuse | 24 in. | foliage interest | Annuals & Biennials | new containers | |
| Clematis Stolwijk Gold | Clematis | pale blue | 8 ft. | June-July | Vines & Climbers | new deer resist | |
| Scaevola Blue Print | Fan Flower | pale blue | 10 in. trailing | Spring-Fall | Annuals & Biennials | ||
| Tweedia | Blue Flowered Milkweed | pale blue | 1-3 ft. | Summer-Fall | Annuals & Biennials | new | |
| Stipa tenuissima | Mexican Feather Grass | pale green | 24 in. | Summer | Ornamental Grasses | containers/bord | |
| Begonia Dark Mambo | Rex Begonia | pale pink | 8-10 in. | Summer | Annuals & Biennials | new/foliage | |
| Delphinium Summer Morning | Larkspur | pale pink | 12 in. | Summer-Fall | Perennials | new | |
| Euphorbia Breathless Blush | Annual Euphorbia | pale pink | 12 in. | Summer-Fall | Annuals & Biennials | ||
| Papaver Princess Victoria Louise | Poppy | pale pink | 30 in. | Spring Ephemeral | Perennials | deer resistant | |
| Primula sibthorpii | Primrose | pale pink | 6 in | March-May | Perennials | deer resistant | |
| Scizophragma roseum | False Hydrangea Vine | pale pink | 15 ft. | Mid-Summer | Vines & Climbers | ||
| Sedum Tri-Color | Stonecrop | pale pink | 6/8 in. | Summer | Perennials | foliage | |
| Stachys Pink Cotton Candy | Lamb's Ears | pale pink | 24 in. | Summer-Fall | Perennials | new/foliage | |
| Alchemilla zanthochlora | Lady's Mantel | pale yellow | 12 in. | June-September | Perennials | foliage | |
| Lindera glauca | Spicebush | pale yellow | 10 ft. | Early Spring | Woody Plants | PHS-deer resist | |
| Salvia Cienega d"Oro | Sage | pale yellow | 24-36 in. | Summer-Fall | Annuals & Biennials | new/foliage | |
| Alcea Peaches and Dreams | Hollyhocks | peach | 5-7 ft. | June-July | Perennials | new | |
| Chaenomeles Cameo | Flowering Quince | peach pink | 4 ft. | April-May | Woody Plants | fragrant | |
| Achillea Terra Cotta | Yarrow | peach to copper | 30 in. | June-August | Perennials | ||
| Abelia mosanensis | Abelia | pink | 5 ft. | May-June | Woody Plants | deer resistant | |
| Anemone Berkshire Charm | pink | 36-42 in. | Aug.-Oct. | Perennials | deer resistant | ||
| Anemone crispa | Windflower | pink | 20 in. | Late Summer | Perennials | new/foliage | |
| Armeria juncia | Thrift | pink | 4 in. | Late Spring | Perennials | troughs | |
| Astilbe Hennie Graafland | Astilbe | pink | 16 in. | Late Summer | Perennials | ||
| Astilbe Peach Blossom | Plume Flowers | pink | 2 ft. | June | Perennials | deer resistant | |
| Astilbe Peach Blossum | Plume Flower | pink | 20 in. | June | Perennials | ||
| Bergenia Baby Doll | Pig Squeak | pink | 10 in. | April-May | Perennials | new/foliage | |
| Bergenia crassfolia | Pigs Squeak | pink | 12 in. | Spring | Perennials | new/foliage | |
| Bouganvilla Pixie Queen | Dwarf Bougainvilla | pink | 24in. | Summer-Fall | Annuals & Biennials | fragrant | |
| Cornus kousa Miss Satomi | Kousa dogwood | pink | 20 ft. | June | Woody Plants | new | |
| Cotinus Velvet Cloak | Smokebush | pink | 10 ft. | June-July | Woody Plants | foliage | |
| Dahlia Dracula | Dahlia | pink | 12 in. | Summer | Annuals & Biennials | new containers | |
| Dicentra Stuart Boothman | Bleeding Hearts | pink | 12 in. | May-Aug. | Perennials | deer resistant | |
| Eupatorium Frosted Elegance | Joe Pye Weed | pink | 36-48 in | Late Summer | Perennials | new variegated | |
| Geranium Henry Cox | Fancy Leaf | pink | 12-18 in. | Summer | Annuals & Biennials | foliage interes | |
| Heuchera Troy Boy | Coral Bells | pink | 5 in. | Summer | Perennials | troughs | |
| Mandevilla Pink | Mandevilla vine | pink | 10 ft. | Summer | Vines & Climbers | ||
| Pelargonium Attar of Roses | Scented Geranium | pink | 24 in. | Late Summer | Herbs | fragrant | |
| Physocarpus Summer Wine | Ninebark | Pink | 12 ft. | Summer | Woody Plants | Tree Form | |
| Primula Kinlough Beauty | Primrose | pink | 8 in. | Spring | Perennials | new deer resist | |
| Salvia Eveline | Sage | pink | 24 in. | June-Aug. | Perennials | deer resistant | |
| Silene Rollie's Favorite | Catchfly | pink | 10 - 14 in | Spring-Summer | Perennials | new | |
| Tiarella Pink Skyrocket | Foam Flower | pink | 12 in | Spring-Summer | Perennials | deer resistant | |
| Pennisetum Fireworks | Ornamental Grass | pink & burgundy | 36 in. | foliage interest | Ornamental Grasses | ||
| Helleborus Peppermint Ice | Hellebore | pink & rose double | 18 in. | March-April | Perennials | deer resistant | |
| Leucothoe Girard"s Rainbow | Leucothoe | pink & white | 2-4 ft. | Spring-Summer | Woody Plants | ||
| Lilium Star Gazer | Oriental Lily | pink & white | 28 in. | July-Aug. | Perennials | fragrant | |
| Clematis Nelly Moser | Clematis | pink bi-color | 10 ft. | may-June | Vines & Climbers | deer resistant | |
| Hemizgia Candy Kisses | Hemizegia | pink-red stems | 24 in. | Summer | Annuals & Biennials | new containers | |
| Sedum Autumn Delight | Stonecrop | pink/bronze | 18-24 in | Summer-Fall | Perennials | deer resistant | |
| Dicentra Gold Heart | Bleeding Heart | pink/gold foliage | 3 ft. | Spring-Summer | Perennials | ||
| Coreopsis Mambo | Tickseed | pink/magenta | 12-16 in. | Summer | Annuals & Biennials | new | |
| Aquilegia Nora Barlow | Columbine | pink/mauve | 30-36 in. | May-July | Perennials | ||
| Aquilegia Cameo | Columbine | pink/white | 5 in. | Spring | Perennials | deer resistant | |
| Digitalis Glory of Roundway | Foxglove | pink/yelloww | 40 in. | Sprng | Perennials | deer resistant | |
| Iris cristata Powder Blue Giant | Dwarf Crested Iris | powder blue | 10 in. | May | Perennials | ||
| Aconitum Snow White | Monkshood | pure white | 30-40 in. | July-Aug. | Perennials | ||
| Echinacea Pow Wow White | Coneflower | pure white | 16-24 in. | Summer | Perennials | new | |
| Agastache Grape Nector | Anise Hyssop | purple | 2 ft. | Summer-Fall | Annuals & Biennials | fragrant | |
| Amicia zygomeris | Amicia zygomaris | purple | 72 in. | Summer-Fall | Annuals & Biennials | new rare | |
| Glamoflage Grape Petunia | Variegated Petunis | purple | trailing | Summer-Fall | Annuals & Biennials | foliage interes | |
| Heuchera Dark Secret | Coral Bells | purple | 14 in. | foliage interest | Perennials | ||
| Iris e. variegata | Japanese Iris | purple | 3 ft. | June | Perennials | ||
| Iris tectorum Woolong | Roof Iris | purple | 24 in. | April-June | Perennials | new | |
| Primula Mars | Primrose | purple | 2 in. | April-May | Perennials | torughs | |
| Calibrachoa Blackberry Punch | Million Bells | purple & Black | 10 in. | Spring-Fall | Annuals & Biennials | ||
| Angelonia Purple Stripe | Summer Snapdragon | purple & white | 12 in. | June-September | Annuals & Biennials | ||
