On-Line Plant List
2013 Plantsale - list of plants
Plant selection is under way for the 2013 Plant Sale! Many plants will be added over the next few weeks, so check back regularly.
Click on column heading to sort
| Aesculus pavia | Woody Plants | ||||||
| Aronia abutifolia | Woody Plants | ||||||
| Chionanthus virginicus | Woody Plants | ||||||
| Corylus contorta | Harry Lauder's Walking Stick | Woody Plants | |||||
| Cotoneaster Scarlet Leader | Woody Plants | ||||||
| Hamameles Jelena | Woody Plants | ||||||
| Lagerstromea Natchez | Crape Myrtle | Woody Plants | |||||
| Lagerstromeia Hopi | Woody Plants | ||||||
| Magnolia Bracken's Brown Beauty | Woody Plants | ||||||
| Pierres Alpine Mix | Potting Soil | Supplies | |||||
| Stewartia pseudocamelia | Woody Plants | ||||||
| Trough | Classic Round | Supplies | |||||
| Trough | Small Rectangle | Supplies | |||||
| Trough | Classic Grey | Supplies | |||||
| Abutilon Thompsonii | Flowering Maple | orange | 36-48 in | Summer | Annuals & Biennials | foliage | |
| Acalphya Tiki Tropical Tempest | Copper Plant | lemon yellow | 24in. | foliage interest | Annuals & Biennials | new | |
| Acalypha Kona Gold | Acalypha | green&gold | 36 in. | foliage interest | Annuals & Biennials | containers | |
| Acalypha Tiki Island Sunrise | Copper Plant | bronze/pink | 24 in. | foliage interest | Annuals & Biennials | new | |
| Acalypha Tiki Jungle Cloak | Copper Plant | orange/chartreuse | 24 in. | foliage interest | Annuals & Biennials | new containers | |
| Achillea Anthea | Yarrow | light yellow | 30 in. | Summer-Fall | Perennials | fragrant | |
| Achillea Apple Blossom | Yarrow | lilac pink | 24 in. | Summer | Perennials | deer resistant | |
| Achillea Moonshine | Yarrow | lemon yellow | 18 in | Summer | Perennials | foliage | |
| Achillea Strawberry Seduction | Yarrow | dark red | 18-20 in. | Summer | Perennials | fragrant | |
| Achillea Terra Cotta | Yarrow | peach to copper | 30 in. | June-August | Perennials | ||
| Agastache Grape Nector | Anise Hyssop | purple | 2 ft. | Summer-Fall | Annuals & Biennials | fragrant | |
| Agastache Raspberry Nectar | Anise Hysopp | raspberry | 24 in. | Summer | Annuals & Biennials | ||
| Ageratum Blue Horizon | Floss Flower | blue | 24 in. | June-Spetember | Annuals & Biennials | new | |
| Alcea nigra | Hollyhock | maroon | 5-8 ft. | July-August | Perennials | ||
| Alcea Peaches and Dreams | Hollyhocks | peach | 5-7 ft. | June-July | Perennials | new | |
| Amicia zygomeris | Amicia zygomaris | purple | 72 in. | Summer-Fall | Annuals & Biennials | new rare | |
| Angelonia Blue Improved | Summer Snapdragon | violet blue | 18-24 in. | Summer-Fall | Annuals & Biennials | ||
| Angelonia Purple Stripe | Summer Snapdragon | purple & white | 12 in. | June-September | Annuals & Biennials | ||
| Angelonia Zebra | Summer Snapdragon | rose pink/purple | 4-10 in. | Late Spring-Summer | Annuals & Biennials | ||
| Angiozanthos Kanga Orange | Kangaroo Paws | orange | 12-18 in. | Spring-Fall | Annuals & Biennials | sword-like foli | |
| AngiozanthosKanga Red | Kangroo Paw | red/yellow variegate | 18-24 in. | Spring-Fall | Annuals & Biennials | new | |
| Anigozanthos Kanga Yellow | Monkey Paws | yellow | 18-24 in. | Summer-Fall | Annuals & Biennials | ||
| Armeria juncia | Thrift | pink | 4 in. | Late Spring | Perennials | troughs | |
| Artemesia Tiny Green | Wormwood | yellow | 2-3 in. | Summer-Fall | Perennials | troughs | |
| Asclepias verticillata | Butterfly Weed | white | 12-24 in. | Midsummer | Perennials | fragrant/butte | |
| Aytasia | Chinese Violet | violet purple | 4 in. | Summer | Annuals & Biennials | new containers | |
| Basil Amethyst Improved | Purple Basil | dark purple | 16-18 in. | Summer | Herbs | ||
| Basil Mrs. Burns | Lemon Basil | green | 3-4 ft. | Summer | Herbs | ||
| Basil Pesto Perpetuo | Basil | green/white | 30 | Foliage interest | Herbs | new fragrant | |
| Buddleia Flutterby Blue Heaven | Butterfly Bush | blue green | 30 in. | Summer-Fall | Woody Plants | new/ground cove | |
| Buddleia Evil Ways | Butterfly Bush | purple/chartreuse | 4 ft. | Summer | Woody Plants | deer resistant | |
| Buddleia Peach Cobbler | Butterfly Bush | salmon peach | 4 ft.. | Summer-Fall | Woody Plants | new deer resist | |
| Buddleia Pink Nectar | Butterfly Bush | bubblegum pink | 5 ft. | Summer-Fall | Woody Plants | new deer resist | |
| Calceolaria integrifolia Yellow | Slipperwort | yellow | 4 ft. | Summer | Annuals & Biennials | orchid-like | |
| Calibrachoa Blue | Superbells | blueberry blue | 10 in. | Summer-Fall | Annuals & Biennials | ||
| Caryopteris First Choice | Bluebeard | deep purple | 3 ft. | Midsummer | Woody Plants | ||
| Caryopteris Longwood Blue | Bluebeard | violet blue | 3ft. | Aug.-Sept. | Woody Plants | ||
| Cedrus Aurea | Golden Deodor Dedar | evergreen | 25+ ft. | evergreen | Woody Plants | new | |
| Centauria Amethyst In Snow | Cornflower | white/purple | 14 in. | Spring-Summer | Perennials | good dried | |
| Centauria Black Sprite | Cornflower | black | 14 in. | Spring-Summer | Perennials | deer resistant | |
| Centauria Gold Bullion | Cornflower | blue | 18 in. | Spring-Summer | Perennials | yellow foliage | |
| Chaenomeles Cameo | Flowering Quince | peach pink | 4 ft. | April-May | Woody Plants | fragrant | |
| Chaenomeles Pink Storm | Flowering Quince | deep pink | 4 ft. | April | Woody Plants | new deer resist | |
| Chamaecyparis nootkatensis | Alaskan Cedar | evergreen | 30+ ft. | evergreen | Annuals & Biennials | native deer res | |
| Cilantro | Coriander | white | 20 in. | Summer | Herbs | ||
| Coreopsis Early Sunrise | Coreopsis | gold | 18-24 in. | Summer-Fall | Perennials | new | |
| Coreopsis Full Moon | Tickseed | canary yellow | 24-30 in. | Juy-frost | Perennials | new | |
| Coreopsis Jive | Annual Tickseed | burgundy & white | 12-24 in. | summer-Fall | Annuals & Biennials | ||
| Coreopsis Limbo | Annual Tickseed | white/bronze center | 12-18 in. | Summer-Fall | Annuals & Biennials | ||
| Coreopsis Mambo | Tickseed | pink/magenta | 12-16 in. | Summer | Annuals & Biennials | new | |
| Coreopsis Mercury Rising | Tikseed | red | 15-18 in. | Summer-Fall | Perennials | new | |
| Coreopsis Star Cluster | Tickseed | white/burgundy | 24-30 in. | Juy-frost | Perennials | new | |
| Coreopsis Zagreb | Tickseed | yellow | 18 in. | Summer-Fall | Perennials | ||
| Cornus s. Hedgerows Gold | Redosier Dogwood | green & Yellow | 6 ft. | foliage interest | Woody Plants | Native | |
| Cotinus Velvet Cloak | Smokebush | pink | 10 ft. | June-July | Woody Plants | foliage | |
| Cuphea | Bat Faced Cuphea | red | 12 in. | Spring-Fall | Annuals & Biennials | new containers | |
| Dahlia American Pie | Dahlia | soft pink | 14 in. | Summer-Fall | Annuals & Biennials | dark foliage | |
| Delphinium Bellamosum | Larkspur | dark blue | 3-4 ft. | Summer | Perennials | ||
| Delphinium Butterfly | Delphinium | deep blue | 14 in. | Summer | Perennials | new | |
| Delphinium Butterfly Compacta | Larkspur | gentian blue | 12-15 in. | Summer | Perennials | new | |
| Delphinium Guardian Blue | Lakspur | bright blue | 4-6 ft. | Summer | Perennials | new | |
| Delphinium Summer Morning | Larkspur | pale pink | 12 in. | Summer-Fall | Perennials | new | |
| Dianthus Tiny Rubies | Pinks | rose pink | 4-8 in. | May-June | Perennials | new fragrant | |
| Echinacea Fatal Attraction | Coneflower | hot pink | 26 in. | June-Spetember | Perennials | new | |
| Echinacea Pow Wow White | Coneflower | pure white | 16-24 in. | Summer | Perennials | new | |
| Echinacea Pow Wow Wild Berry | Coneflower | rose purple | 16-24 in. | Summer | Perennials | floriferous | |
| Echinacea Prairie Splendor | Coneflower | rosy pink | 24 in. | Spring-Fall | Perennials | new containers | |
| Eryngium Big Blue | Sea Holly | steel blue | 24 in. | June | Perennials | ||
| Euphorbia Breathless Blush | Annual Euphorbia | pale pink | 12 in. | Summer-Fall | Annuals & Biennials | ||
| French Thyme | Thyme | green/red stems | 12 in | Summer | Herbs | deer resistant | |
| Geranium Contrast | Fancy Leaf | yellow/red/green | 2 ft. | foliage interest | Annuals & Biennials | new/containers | |
| Geranium Henry Cox | Fancy Leaf | pink | 12-18 in. | Summer | Annuals & Biennials | foliage interes | |
| Geranium Vancouver Centennial | Fancy Leaf | yellow/brick red | 2 ft. | foliage interest | Annuals & Biennials | new containers | |
| Geum Princess Julianna | Geum | orange yellow | 18-24 in | June-Spetember | Perennials | deer resistant | |
| Glamoflage Grape Petunia | Variegated Petunis | purple | trailing | Summer-Fall | Annuals & Biennials | foliage interes | |
| Golden Lemon Thyme | Thyme | variegated | 6 in. | Summer-Fall | Herbs | fragrant | |
| Helichrysum petiolare | Licorice Plant | silver grey | vine | foliage interest | Annuals & Biennials | ||
| Heptacodium | Seven Son Flower | white | 20 ft | September | Woody Plants | PHS | |
| Hypericum Gemo | St. John's Wort | yellow | 3 ft. | July-Aug. | Woody Plants | deer resistant | |
| Iris e. variegata | Japanese Iris | purple | 3 ft. | June | Perennials | ||
| Iris g. Clarence | Bearded Iris | white/blue | 24-30 in. | rebloomer | Perennials | deer resistant | |
| Iris g. Feedback | Bearded iris | violet blue | 30-36 in. | May-June | Perennials | new rebloomer | |
| Iris s. Baby Sister | Siberian Iris | sky blue | 14 in. | May-June | Perennials | new | |
| Iris s. Bennerup Blue | Siberian Iris | sky blue | 30 in. | June | Perennials | new | |
| Lavandula Hidcote Giant | Lavender | violet | 30 in. | Summer | Herbs | fragrant | |
| Lavandula Mini Blue | Lavender | deep lavender | 10 in. | Summer | Herbs | new | |
| Lavandula Munstead | Lavender | light purple | 18 in. | summer | Herbs | fragrant | |
| Lavender Phenomenal | Lavender | lavender | 24-32 in. | Summer | Herbs | new fragrant | |
| Leonotis | Lion's Ear | orange | 48 in.+ | Late Summer | Annuals & Biennials | new | |
| Leptinella Platt's Black | Leptinella | deep purple | 1-2 in. | foliage | Perennials | troghs | |
| Leptinella squalida | Leptinella | yellow green | 1 in. | Summer | Perennials | troughs | |
| Lilium Cassablanca | Oriental Lily | white | 4-5 ft. | Summer | Perennials | fragrant | |
| Lilium Star Gazer | Oriental Lily | pink & white | 28 in. | July-Aug. | Perennials | fragrant | |
| Lonicera John Clayton | Trumpet Honeysuckle | yellow | 10 ft. | Summer-Fall | Vines & Climbers | deer resistant | |
| Lonicera Major Wheeler | Honeysuckle | coral red | 8 ft. | Spring-Summer | Vines & Climbers | new deer resist | |
| Magnolia Hattie Carthan | Magnolia | yellow | 30 ft. | Spring | Woody Plants | deer resistant | |
| Mandevilla Pink | Mandevilla vine | pink | 10 ft. | Summer | Vines & Climbers | ||
| Marjoram | Marjoram | grey-green | 6-8 in. | Summer | Herbs | deer resistant | |
| Nepeta Little Titch | Catnip | lavender blue | 8-10 in. | Summer | Herbs | deer resistant | |
| Oregano Greek | Oregano | green | 24 in. | Foliage interest | Herbs | ||
| Oregano Italian | Oregano | lavender | 12-24 in. | July | Herbs | ||
| Orostachys furusei | Orostachys | grey/purple | Perennials | torughs | |||
| Paeonia Doreen | Peony | fuschia pink | 32 in. | May-June | Perennials | deer resistant | |
| Paeonia Immaculate | Peony | Ivory double | 36 in. | May-June | Perennials | new deer resist | |
| Paeonia Miss America | Peony | white/double | 36 in. | May-June | Perennials | deer resistant | |
| Paeonia Sarah Bernhardt | Peony | rose pink/double | 35 in. | June | Perennials | deer resistant | |
| Paeonia Sorcerer | Peony | dark red | 34 in. | May-June | Perennials | new/deer resist | |
| Panicum Heavy Metal | Switchgrass | blue | 4 ft. | July | Ornamental Grasses | deer resistant | |
| Papaver Princess Victoria Louise | Poppy | pale pink | 30 in. | Spring Ephemeral | Perennials | deer resistant | |
| Pelargonium Attar of Roses | Scented Geranium | pink | 24 in. | Late Summer | Herbs | fragrant | |
| Pelargonium L'Elegant | Ivy leafed Geranium | grey green/pink | 12 in. | white | Annuals & Biennials | variegated foli | |
| Pennisetum Fireworks | Ornamental Grass | pink & burgundy | 36 in. | foliage interest | Ornamental Grasses | ||
| Pennisetum Karley Rose | Oriental Fountain Grass | rose pink | 30 in. | All Summer | Ornamental Grasses | deer resistant | |
| Pennisetum Moudry | Fountain Grass | black | 2-3 ft. | Sept.-October | Ornamental Grasses | deer resistant | |
| Pennisetum Vertigo | Ornamental Grass | burgundy | 36-48 in. | foliage interest | Annuals & Biennials | ||
| Penstemon Prairie Dusk | Beard Tongue | rose purple | 20 in. | May-Sept. | Perennials | Native/deer res | |
| Perovskia Filigran | Russian Sage | blue | 42 in. | July-Sept. | Perennials | foliage | |
| Perovskia Little Spire | Russian Sage | violet | 25 in. | July-Sept. | Herbs | deer resistant | |
| Phlox pan. David | Summer Phlox | white | 3ft. | Summer-Fall | Perennials | fragrant | |
| Phlox Starfire | Summer Phlox | red/crimson | 36 in. | Summer | Perennials | Native | |
| Physocarpus Summer Wine | Ninebark | Pink | 12 ft. | Summer | Woody Plants | Tree Form | |
| Picea abies Pendula | Weeping Norway Spruce | evergreen | 15 ft. | evergreen | Woody Plants | new weeping | |
| Pinus Adcock's Dwarf | Japanese White PIne | evergreen | 5 ft. | evergreen | Woody Plants | new/deer resist | |
| Plectranthus Green & Gold | green/yellow edge | 12-18 in. | Foliage interest | Annuals & Biennials | |||
| Plectranthus Silver | Plectranthus | silver green | 3 ft. | Foliage interest | Annuals & Biennials | ||
| Plectranthus variegata | Swedish Ivy | green/white | 6-10 in. | Foliage interest | Annuals & Biennials | ||
| Plumbago Blue | Plumbago | blue | 24-30 in. | Summer-Fall | Annuals & Biennials | ||
| Plumbago White | Plumbago | white | 24-36 in. | Summer-Fall | Annuals & Biennials | fragrant | |
| Ricinis Carmencita | Castor Bean Plants | red | 4 ft. | Summer-Fall | Annuals & Biennials | new/foliage | |
| Rosemary Barbecue | Rosemary | blue green | 4 ft. | Summer-Fall | Herbs | fragrant/foliag | |
| Salvia Black & Blue | Sage | blue | 4 ft. | Summer-Fall | Annuals & Biennials | ||
| Salvia Blue Emotion | Sage | sapphire blue | 24-30 in. | Summer-Fall | Annuals & Biennials | ||
| Salvia Cienega d"Oro | Sage | pale yellow | 24-36 in. | Summer-Fall | Annuals & Biennials | new/foliage | |
| Salvia Eveline | Sage | pink | 24 in. | June-Aug. | Perennials | deer resistant | |
| Salvia microphylla variagata | Sage | crimson | 36 in. | Late Summer | Annuals & Biennials | foliage | |
| Salvia New Dimension Rose | Sage | rose purple | 8-10 in. | May-June | Perennials | deer resistant | |
| Salvia Oceana Blue | Salvia | gentian blue | 36 in. | Annuals & Biennials | new | ||
| Salvia Redneck Girl | Sage | yellow | 72 in. | September-Frost | Annuals & Biennials | new rare | |
| Salvia Swan Lake | Sage | white | 20 in. | June-Aug. | Perennials | deer resistant | |
| Salvia Tri-Color | Sage | multi-colored | 18 in. | Summer | Herbs | ||
| Sedum Angelina | Sedum | golden yellow | 3-6 in. | Summer | Perennials | deer resistant | |
| Sedum Blueberry | Sedum | blue/grey | 8 in. | Summer-Fall | Perennials | groundcover | |
| Sedum Cherry Tart | Sedum | red leaves | 8 in. | Summer | Perennials | groundcover | |
| Sedum Dazzleberry | Sedum | raspberry | 8 in. | Summer-Fall | Perennials | groundcover | |
| Sedum Hab Grey | Sedum | cream | 30 in. | Late Summer | Perennials | new/foliage | |
| Sedum Harvest Moon | Stonecrop | grey/purple | 2 in. | Summer | Perennials | groundcover | |
| Sedum Purple Emperor | Sedum | dusty red | 24 in. | Late Summer | Perennials | foliage/deer re | |
| Sedum Tri-Color | Stonecrop | pale pink | 6/8 in. | Summer | Perennials | foliage | |
| Sempervivum Assortment | Hens and Chicks | varied | varied | Summerr | Perennials | containers/bord | |
| Senna didymobotrya | Popcorn Senna | yellos | 4 ft. | Summer | Annuals & Biennials | fragrant | |
| Spirea Ogon | Spirea | white | 4 ft. | March-April | Woody Plants | ||
| Stachys Helene Von Stein | Lamb's Ears | silver | 10 in. | Foliage interest | Perennials | edger,groundcov | |
| Stevia | Stevia | green mottled | 24 in. | Herbs | new/containers | ||
| Stipa tenuissima | Mexican Feather Grass | pale green | 24 in. | Summer | Ornamental Grasses | containers/bord | |
| Strobilanthes Persian Shield | Persian Shield | purple/green | 24-36 in | Late Spring/Early Summer | Annuals & Biennials | ||
| Syringa Assorted | Lilacs | white, purple,red | 10+ft. | May | Woody Plants | fragrant | |
| Thymus aureus | Lemon Thyme | white | 2 in. | Summer | Herbs | new fragrant | |
| Tweedia | Blue Flowered Milkweed | pale blue | 1-3 ft. | Summer-Fall | Annuals & Biennials | new | |
| Verbena Aztec Violet | Vervain | violet | 8-10 in. | Spring-Fall | Annuals & Biennials | new | |
| Verbena Blush White | Lanai Series | white | 8-12 in. | Summer-Fall | Annuals & Biennials | ||
| Verbena bonariensis | Verbena | blue | 3 ft | Summer-Fall | Annuals & Biennials | ||
| Verbena Chambray | Superbena | lavender blue | 8-10 in | Summer-Fall | Annuals & Biennials | ||
| Verbena Dark Blue | Superbena | blue | 6-12 in. | Summer-Fall | Annuals & Biennials | ||
| Verbena Little One | Verbena | lavender | 18-24 in. | Summer-Fall | Annuals & Biennials | containers or b | |
| Veronica Crater Lake Blue | Speedwell | vivid blue | 15 in. | Sring | Perennials | new | |
| Weigela Minor Black | Weigela | rose pink | 3 ft. | May-June | Woody Plants | dark foliage | |
| Weigela Wine and Roses | 3 | rose red | 5 ft. | June-July | Woody Plants | burgundy foliag | |
| Wisteria Amethyst Falls | Wisteria | lavender blue | 20 ft. | June-August | Vines & Climbers | ||
| Abelia mosanensis | Abelia | pink | 5 ft. | May-June | Woody Plants | deer resistant | |
| Abelia Rose Creek | Abelia | white | 2-3 ft. | Summer | Woody Plants | new | |
| Abutilon Biltmore Gold | Flowering Maple | red striped | 2-4 feet | Summer | Annuals & Biennials | new containers | |
| Abutilon Lucky Lantern Gold | Flowering Maple | yellow | 24 in. | Summer-Fall | Annuals & Biennials | new containers | |
| Abutilon Lucky Lantern Red | Flowering Maple | red | 24 in. | Summer-Fall | Annuals & Biennials | new/containers | |
| Abutilon Variegatum | Flowering Maple | red/yellow variegate | 2-3 ft. | Summer | Annuals & Biennials | ||
| Acanthus caroli-alexandri | Bear's Breeches | white/mauve | 3 ft. | Late Spring | Perennials | ||
| Acanthus spinossimus | Bears Breeches | mauve | 3-4 ft. | Summer | Perennials | foliage/deer re | |
| Agastache Blue Fortune | Anise Hyssop | light blue | 24in. | July-Sept. | Perennials | deer resistant | |
| Albuca spiralis | Corkscrew Albuca | yellow | 12 in. | Sring | Annuals & Biennials | Summer dormant | |
| Alcea Halo White | Hollyhock | clear white | 6 ft. | Late Summer | Annuals & Biennials | new | |
| Alchemilla zanthochlora | Lady's Mantel | pale yellow | 12 in. | June-September | Perennials | foliage | |
| Amsonia hubrichtii | Blue Star Flower | light blue | 3 ft | April - May | Perennials | deer resistant | |
| Amsonia t. Blue Ice | Blue Star Flower | medium blue | 15 in | May | Perennials | ||
| Anemone Berkshire Charm | pink | 36-42 in. | Aug.-Oct. | Perennials | deer resistant | ||
| Anemone crispa | Windflower | pink | 20 in. | Late Summer | Perennials | new/foliage | |
| Anemone Honorine Jobert | Windflower | white | 3-4 ft. | Sept.-Oct. | Perennials | new | |
| Anemone Pretty Lady Susan | Windflower | deep pink | 16 in. | Fall | Perennials | new deer resist | |
| Anemone Whirlwind | Wndflower | white | 36 in. | Late ummer | Perennials | deer resistant | |
| Aquilegia Cameo | Columbine | pink/white | 5 in. | Spring | Perennials | deer resistant | |
| Aquilegia Nora Barlow | Columbine | pink/mauve | 30-36 in. | May-July | Perennials | ||
| Arabis sturii | white | 5 in. | Spring | Perennials | troughs | ||
| Aralia racemosa | American spikenard | white | 3-5 ft. | June | Woody Plants | foliage | |
| Aruncus kneiffi | Goatsbeard | cream | 40 in. | June-Aug. | Perennials | new | |
| Baptisia australis | False indigo | blue | 48 in. | Late Spring | Perennials | ||
| Baptisia Twilight Prairieblues | False Indigo | violet purple | 32 in. | May-June | Perennials | deer resistant | |
| Bouganvilla Pixie Queen | Dwarf Bougainvilla | pink | 24in. | Summer-Fall | Annuals & Biennials | fragrant | |
| Buddleia Purple Haze | Lo & Behold | bluish purple | 2 ft. | Summer-Fall | Woody Plants | new deer resist | |
| Calibrachoa Blackberry Punch | Million Bells | purple & Black | 10 in. | Spring-Fall | Annuals & Biennials | ||
| Calibrachoa compact Dark Blue | Milllion bells | dark blue | 6-10 in. | Spring-Fall | Annuals & Biennials | new | |
| Calibrachoa Corallberry Punch | Million Bells | coral red | 12 in. | Spring-Fall | Annuals & Biennials | ||
| Calibrachoa Watermelon | Superbells | salmon pink | 10 in. | Summer-Fall | Annuals & Biennials | ||
| Calycanthus florida purpureus | Sweetshrub | dark red | 8 ft. | April-May | Woody Plants | new/foliage | |
| Campanula Resholt | Belleflower | lavender | 6 in. | Summer | Perennials | alpine | |
| Carex Evergold | Sedge | creamy yellow | 10-12 in. | foliage interest | Ornamental Grasses | native/deer res | |
| Carex The Beatles | Sede | blue green | 2 in. | Summer | Ornamental Grasses | troughs | |
| Cercis Crosswicks Red | Redbud | neon pink | 25 ft. | April-May | Woody Plants | native/deer res | |
| Cercis Forest Pansy | Redbud | rose purple/dark fol | 20 ft. | April-May | Woody Plants | deer resistant | |
| Cercis Solar Eclipse | Redbud | lavender pink | 20 ft. | April-May | Woody Plants | foliage | |
| Chamaecyparis Crisppsii | Golden False Cypress | evergreen | 25 ft. | evergreen | Woody Plants | new | |
| Chionanthus virginicus | Fringetree | white | 10 ft. | May | Woody Plants | new fragrant | |
| Clematis Bijou | Clematis | lavender blue | 1 ft. | Midsummer | Vines & Climbers | groundcover cle | |
| Clematis Nelly Moser | Clematis | pink bi-color | 10 ft. | may-June | Vines & Climbers | deer resistant | |
| Clematis Ramona | Clematis | lavender blue | 10 ft. | June-Aug. | Vines & Climbers | deer resistant | |
| Clematis Stolwijk Gold | Clematis | pale blue | 8 ft. | June-July | Vines & Climbers | new deer resist | |
| Clematis Venosa Violacea | Clematis | violet | 15 ft. | July-Sept. | Vines & Climbers | new deer resist | |
| Coleus Assorted | Coleus | various | 1-3 ft. | foliage interest | Annuals & Biennials | ||
| Coleus Big Red Judy | Coleus | red | 3 ft. | foliage interest | Annuals & Biennials | ||
| Coleus Gays Delight | Coleus | lime green/black | 24-36 in. | foliage interest | Annuals & Biennials | new/containers | |
| Coleus Gold Anemone | Coleus | bright green/purple | 18 in | foliage interest | Annuals & Biennials | new containers | |
| Coleus Inky Fingers | Coleus | purple/lime green | 1-2 ft. | foliage interest | Annuals & Biennials | ||
| Coleus Lime Shrimp | Coleus | purple/green | 18 in. | foliage interest | Annuals & Biennials | new/containers | |
| Coleus Molten Coral | Coleus | fuschia/lime | 18 in | foliage interest | Annuals & Biennials | new containers | |
| Coleus Red Coral | Coleus | red/green | 18 in. | foliage interest | Annuals & Biennials | new/containers | |
| Coleus Sedona | Coleus | rusty orange | 24 in. | foliage interest | Annuals & Biennials | ||
| Coleus Sedona | Coleus | rusty orange | 10 - 14 in | Summer | Annuals & Biennials | ||
| Coleus Shiny Shoes | Coleus | black | 8 in. | foliage interest | Annuals & Biennials | new containers | |
| Coleus Under the Sea Lime Shrimp | Coleus | sea green/purple | 18 in. | foliage interest | Annuals & Biennials | containers/bord | |
| Colocasia Black Coral | Elephant Ears | black | 42 in. | foliage interest | Annuals & Biennials | new containers | |
| Colocasia Blue Hawaii | Elephant Ear | green/purple | 30 in. | foliage interest | Annuals & Biennials | new | |
| Colocasia Maui Gold | Elephant Ears | chartreause | 4 ft. | foliage interest | Annuals & Biennials | new containers | |
| Colocasia Mojito | Elephant Ears | green/purple | 36 in. | foliage interest | Annuals & Biennials | new/containers | |
| Coprosma Midnight Martini | Mirror Plant | shiny brown | 36 in. | foliage interest | Annuals & Biennials | new/foliage | |
| Coprosma Topata Gold | Coprosma | gold/green | 18 in. | foliage interest | Annuals & Biennials | new containers | |
| Cornus alba Ivory Halo | Tatarian Dogwood | white | 5 ft. | May-June | Woody Plants | foliage | |
| Cornus Jean's Appalachian Snow | Flowering Dogwood | white | 30 ft. | Aril-May | Woody Plants | new | |
| Cornus kousa Kristen Lipka | Weeping Dogwood | white | 8 ft. | June-September | Woody Plants | weeping/variega | |
| Cornus kousa Miss Satomi | Kousa dogwood | pink | 20 ft. | June | Woody Plants | new | |
| Cornus kousa Summer Gol | Chinese Dogwood | white | 10 ft. | May | Woody Plants | new variegated | |
| Corylopsis Gold Spring | Winterhazel | yellow | 6 ft. | Early Spring | Woody Plants | foliage interes | |
| Cosmos Chocamocha | Cosmos | dark red | 24 in. | Late Summer | Annuals & Biennials | new fragrant | |
| Cryptomeria Black Dragon | Japanese Cedar | dark green | 10 ft. | evergreen | Woody Plants | new deer resist | |
| Dahlia Dracula | Dahlia | pink | 12 in. | Summer | Annuals & Biennials | new containers | |
| Dahlia Enchantment | Dahlia | orange | 24 in. | Summer-Fall | Annuals & Biennials | dark foliage | |
| Dahlia Pulp Fiction | Dahlia | red | 24 in. | Summer | Annuals & Biennials | new containers | |
| Dianthus Dynasty Rose Lace | Sweet Williams | deep rose | 18 in. | Summer-Fall | Perennials | deer resistant | |
| Dicentra 'Aurora' | Bleeding Heart | white | 12-18 inches | May-Sept. | Perennials | ||
| Diervilla Copper | Yellow | 4 ft. | July | Woody Plants | new/foliage | ||
| Digitalis Dalmation Purple | Foxglove | deep purple | 24 in.. | Spring-Summer | Perennials | new | |
| Digitalis Dalmation White | Foxglove | white | 24 in.. | Spring-Summer | Perennials | deer resistant | |
| Digitalis Glory of Roundway | Foxglove | pink/yelloww | 40 in. | Sprng | Perennials | deer resistant | |
| Digitalis purpurea 'Alba' | Foxglove | white | 4 ft. | Early Summer | Perennials | ||
| Erynginum Blue Hobbit | Sea Holly | silver blue | 12 in. | June | Perennials | new deer resist | |
| Eupatorium Baby Joe | Joe Pye Weed | Perennials | new deer resist | ||||
| Eupatorium Frosted Elegance | Joe Pye Weed | pink | 36-48 in | Late Summer | Perennials | new variegated | |
| Euphorbia Bonfire | Spurge | deep red | 12-18 in. | Spring | Perennials | new/foliage | |
| Euphorbia Breathless White | Spurge | white | 15 in. | Summer-Fall | Annuals & Biennials | containers | |
| Euphorbia robbiae | Spurge | yellow | 20 in. | Spring | Perennials | deer resistant | |
| Geranium Charity | Scented Geranium | grey green | 18-24 in | Summer | Herbs | fragrant | |
| Geranium Crocodile | Fancy Leaf | green/cream | 2 ft. | foliage interest | Annuals & Biennials | new/containers | |
| Geranium Hazel Gallagher | Cranesbill | white | 30 in. | Spring | Perennials | new/foliage | |
| Geranium m. variegatum | Cranesbill | magenta | 12 in. | Spring | Perennials | new/foliage | |
| Geranium Rozanne | Cranesbill Geranium | deep blue | 18 in. | Summer-Fall | Perennials | ||
| Gossypium Nigra | Black Cotton | burgundy | 36 in. | Summer | Perennials | new | |
| Hamameles Birgit | Witchhazel | dark purple | 15 ft. | January-March | Woody Plants | new rare | |
| Hamamelis Diane | Witch Hazel | orange red | 15 ft. | January to March | Woody Plants | deer resistant | |
| Helleborus niger Josef Lemper | Christmas Rose | white | 6-12" | Late Winter | Perennials | deer resistant | |
| Hemigraphis repanda | Dragon"s Breath | white | 5 in. | Continuously | Annuals & Biennials | new/containers | |
| Hemizgia Candy Kisses | Hemizegia | pink-red stems | 24 in. | Summer | Annuals & Biennials | new containers | |
